Item Description
Product Description
Agricultural roller chain on Agricultural CZPT Equipment, welded steel mill chain, welded metal drag chain, solid mounted pin chain, pintle chain, drop cast hyperlink chain and Engineer Class Driving Chain, with alloy steel and stainless steel assortment in accordance to your requirement
1, Chain sorts: agricultural chain, fall cast rivetless chain, Roller Chain, conveyor chain, sugar industry chain, palm oil market chain, asphalt sector chain,elevator conveyor industry chain, double flex chain, pintle chain, weld metal drag chains, malleable chain and so on
2, Major materials: It is 40Mn. 40Cr, 45Mn alloy metal or SUS304 for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
4, Surface area: Shot peening, black, blue or authentic
five, Package way: Plastic bag+ carton box+ plywood case
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width among internal plates | Width among outer plates | Depth of chain plates | Pin diameter | Pin size | Plate thickness | Supreme tensile toughness | Bodyweight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | fifteen.88 | twenty.fifty seven | thirteen.five | four.47 | 26.7 | one.eight | 8 | .86 |
S32-H | 29.21 | 11.43 | fifteen.88 | 20.57 | 13.five | 4.forty seven | 26.seven | two | 17.five | .88 |
S32V | 29.21 | eleven.forty three | fifteen.88 | thirteen.five | five.08 | 29.7 | 2.one | 25 | .96 | |
S42 | 34.ninety three | fourteen.27 | 19.05 | twenty five.65 | 19.8 | 7.01 | 34.3 | two.8 | 26.7 | .ninety six |
S42-H | 34.ninety three | fourteen.27 | 19.05 | 25.65 | 19.8 | 7.01 | 34.3 | 41 | ||
S45 | forty one.four | fifteen.24 | 22.23 | 28.ninety six | 17.3 | 5.seventy four | 38.one | 2.eight | 17.eight | one.six |
S45-H | forty one.four | 15.24 | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.one | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.one | 2.eight | seventeen.8 | 1.68 |
S52-H | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 32 | ||
S55 | forty one.four | seventeen.seventy eight | 22.23 | 28.ninety six | 17.3 | five.74 | 38.1 | 2.8 | 17.eight | one.8 |
S55-H | 41.four | seventeen.78 | 22.23 | 28.ninety six | seventeen.three | five.seventy four | 38.one | 32 | two.twenty five | |
S55V | forty one.four | 17.seventy eight | 22.23 | 35.three | twenty.seven | 8.27 | 39.4 | two.9 | forty five | two.22 |
S55R | 41.4 | seventeen.78 | 22.23 | 34.5 | 21.two | five.seventy two | 37.5 | 2.six | forty five | 2.49 |
S55RH | forty one.4 | seventeen.78 | 22.23 | forty one.4 | 22.four | 8.9 | forty six.four | 4 | 84.5 | 2.74 |
S62 | forty one.91 | 19.05 | twenty five.four | 32 | seventeen.three | 5.74 | forty.6 | six.2 | 26.7 | 1.87 |
S62-H | 41.91 | 19.05 | twenty five.four | 32 | seventeen.three | 5.74 | forty.6 | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.five | 26.two | eight.92 | forty three.2 | four | forty four.five | two.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.two | 8.92 | forty three.two | 80 | ||
S88 | 66.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.92 | fifty.8 | 4 | 44.5 | three.25 |
S88-H | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | eight.92 | 50.8 | eighty | ||
S38 | 38 | sixteen | 21.8 | 21 | nine | 43 | three | 55 | two | |
LV40 | forty | 12 | 22 | seventeen.five | 6 | forty one | 3 | 31.four | 1.53 | |
P41.three | 41.three | 15.88 | 22.23 | 35.3 | twenty.7 | 8.27 | 39.4 | 3 | fifty | 2.45 |
P40.6 | 40.6 | 15.88 | twenty | 35.forty five | twenty.seven | eight.27 | 39.4 | 3 | 35 | 1.fifty five |
40SH | 12.seven | seven.ninety five | 7.84 | twelve | three.ninety six | 19.nine | two.03 | 22.4 | .82 | |
50SH | 15.875 | ten.16 | nine.4 | 15.09 | 5.08 | 23.4 | two.42 | 30.four | one.twenty five | |
60SH | 19.05 | eleven.91 | twelve.fifty seven | 25.54 | 18 | five.94 | 31.six | three.25 | forty four.1 | 1.87 |
80SH | twenty five.four | fifteen.88 | fifteen.75 | 24 | seven.92 | 37.seven | four | 88.two | 3.1 | |
100SH | 31.75 | 19.05 | 18.nine | thirty | 9.53 | forty six.9 | four.eight | 116.six | four.fifty two | |
120SH | 38.1 | 22.23 | 25.22 | 35.7 | 11.1 | 57.5 | 5.6 | 158.two | 6.six | |
630SK | 19.05 | fourteen.28 | 9.53 | 17.fifteen | eighteen.1 | seven.11 | 28 | three.6 | forty two | 2.18 |
630H | 19.05 | 11.ninety one | 9.fifty three | 18.1 | five.ninety four | 27.eight | 3.twenty five | 42 | two.16 | |
C40, C08A-one | 12.seven | 7.ninety five | 7.eighty five | 12 | three.96 | sixteen.six | one.5 | fourteen.1 | .78 | |
C50, C10A-one | fifteen.875 | 10.16 | nine.4 | fifteen.09 | 5.08 | twenty.7 | 2 | 22.two | one.27 | |
C60, C12A-1 | 19.05 | eleven.ninety one | 12.fifty seven | 18 | 5.94 | twenty five.9 | two.forty two | 31.8 | 1.86 | |
C80, C16A-one | twenty five.4 | 15.88 | 15.seventy five | 24 | 7.ninety two | 32.seven | 3.twenty five | 56.seven | 3.03 | |
C100, C20A-1 | 31.seventy five | 19.05 | eighteen.9 | thirty | nine.fifty three | forty.four | 4 | 88.5 | 4.fifty one | |
C120, C24A-one | 38.1 | 22.23 | 25.22 | 36.2 | eleven.one | 50.3 | 4.8 | 127 | 6.63 | |
C550 | forty one.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 38.2 | 2.7 | 39.8 | 1.ninety four |
C550-H | 41.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 39 | 3 | 39.eight | two.24 |
C620 | forty two.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | forty two.2 | 3.fifteen | 39.1 | 2.35 |
C620-H | forty two.01 | 17.91 | 24.fifty one | 31.72 | 19.05 | seven.19 | forty two.2 | fifty seven.8 |
S kind steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width among internal plates | Depth of chain plates | Pin diameter | Pin duration | Plate thickness | Supreme tensile toughness | Bodyweight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.4 | 16.87 | 19.81 | 13.five | 7.19 | 38 | two.8 | 51.two | one.94 |
CA550V | 41.4 | 16.8 | 19.05 | 13.five | eight.28 | 39.one | 3 | 68.seven | 2.24 |
CA555 | 41.four | 16.87 | 12.seven | 19.eight | seven.19 | 32 | 3.1 | fifty six | 1.seventy two |
CA557 | forty one.4 | seventeen.seventy eight | twenty.24 | 19.eight | 8 | 40.eight | 3.1 | seventy four.three | 2.six |
CA620 | 42.01 | seventeen.91 | 24.fifty one | 17.three | seven.19 | 45.two | three.twenty five | 55.1 | 2.35 |
CA2060H | 38.1 | eleven.ninety one | twelve.7 | seventeen.3 | five.94 | 31.6 | 3.25 | forty.5 | one.forty five |
CA2063H | 38.1 | 11.89 | 12.seven | 17.three | 5.ninety four | 34.two | 2.8 | forty.5 | 1.sixty five |
CA550F4 | 41.four | fourteen.35 | twenty.24 | seventeen.3 | 7.fourteen | 38.5 | 2.eight | fifty two | 1.78 |
CA550F5 | 41.four | sixteen.sixty six | twenty.24 | seventeen.three | 7.14 | 38.five | three.twenty five | fifty two | 1.97 |
CAE44151 | 28.575 | 15.88 | 16.2 | seventeen.3 | seven.ninety two | 38.nine | 2.5 | sixty four.5 | 2.seventy three |
38.4R | 38.four | 15.88 | 19.05 | seventeen.3 | 6.ninety two | 36.4 | three | forty one.two | one.seven |
38.4V | 38.four | fifteen.88 | 18 | 17.3 | six.92 | 38 | three | 50 | one.eighty three |
38.4VB | 38.four | 15.88 | 19.05 | 26.2 | eight.28 | 39.4 | 2.8 | 62.five | two.17 |
55VD | 41.four | 17.8 | 23 | 26.2 | eight.22 | forty two.four | 3 | 45 | 2.34 |
S62F3 | forty one.ninety one | 19.05 | twenty five.four | 26.two | 8 | 44.8 | 3 | 58.seven | three.twelve |
CA960 | 41.four | seventeen.78 | 22.61 | eight.9 | 43 | 3 | 72.6 | six.ninety four | |
CA550VF2 | 41.four | sixteen.eight | 19.05 | eight.28 | 38.8 | three | 68.seven | two.thirteen | |
CA550H | forty one.four | sixteen.seventy four | 20 | 26.two | 7.14 | 39.1 | three | 60.8 | 2 |
Thorough Photographs
Solution Parameters
Packaging & CZPT
1. Interior packing: CZPT bag, air bubble bag, carton in accordance to buyer’s ask for.
two. Outer packing: OSB scenario or pallet.
3. Remember to remember to leave the proper get in touch with Deal with information for supply.
Our Rewards
Organization Profile
We are a foremost company of mechanical transmission spare components, as properly as many years one particular of dependable and CZPT worthy suppliers. Our principal products are roller chain, conveyor chain, agricultural chain, sugar business chain, palm oil sector chain, asphalt business chain,elevator conveyor sector chain and so on.
At present, For South CZPT ican, CZPT pean, and Asian marketplace, CZPT excellent goods are fabricated in accordance to your need and CZPT high quality satisfies ISO, ASME, DIN common.
Remember to watch CZPT approach methods as underneath
(1) punch its outer plate and inner plates
(2)Shot peening workshop
(3) warmth treatment workshop
(4) assembly planning
(5) pins approach
(6) Tensile Homes Check just before cargo
Following Income Services
Our goods can be fixed or changed the new areas with free expense in 3 months.
FAQ
Query:
1.Q:How about mould value?
A: mostly rely on : 1.Drawing, 2.material, 3.fat and quantity.
We need to have to know the composition of each components to examine the mold answer by:
1) –Complete design and style drawing, product model or real sample —– the ideal way
–PDF drawing with full dimension for every single areas
–Clearly photos for each elements with more angle-sights to show each features.
2)The resources, technical parameters and surface treatment options.
technological parameters: tell us about its design, pitch, roller diameter, width between interior plates, attachment variety, exterior drawing and many others.
three)The amount of get.
2.Q:How to control the merchandise processing?
A: The processing report or photos will be sent to the CZPT er each and every 7 days/ each and every month for overview.
three.Q:Who will personal the mould?
A:Customer, also the mould can be stored in CZPT manufacturing facility for long term buy.
four.Q:How CZPT do you make your quotation?
A:Following receiving element informations we will quote in 1 to 3 times.
5.Q: MOQ? —
small chain kind: if its pitch is significantly less than 38.10mm and its thickness is significantly less than 5mm, MOQ is 1500 meters on these roller chains or conveyor chains
middle chain sort: MOQ is 1000 meters on these roller chains or conveyor chains
massive chain variety: if its pitch is far more than 76.20mm and its thickness is much more than 10mm, MOQ is two hundred meters on these roller chains or conveyor chains
I hope we can do business with each other, and look forward to hearing from you soon
Silent chain, also acknowledged as inverted tooth chain. It is developed to get rid of the ill outcomes of stretching and produce a silent wander. As the chain is stretched and the pitch of the chain increases, the radius that the chainrings vacation above the sprocket teeth raises a bit.