Item Description
Item Description
Agricultural roller chain on Agricultural CZPT Products, welded metal mill chain, welded steel drag chain, forged fixed pin chain, pintle chain, fall solid website link chain and Engineer Course Driving Chain, with alloy steel and stainless steel assortment according to your need
one, Chain kinds: agricultural chain, drop forged rivetless chain, Roller Chain, conveyor chain, sugar sector chain, palm oil business chain, asphalt business chain,elevator conveyor business chain, double flex chain, pintle chain, weld steel drag chains, malleable chain and so on
2, Primary materials: It is 40Mn. 40Cr, 45Mn alloy metal or SUS304 for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat remedy: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
4, Area: Shot peening, black, blue or original
five, Bundle way: Plastic bag+ carton box+ plywood case
S sort metal agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between internal plates | Width amongst outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile toughness | Bodyweight for each meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | fifteen.88 | twenty.57 | 13.five | four.forty seven | 26.7 | 1.8 | 8 | .86 |
S32-H | 29.21 | 11.43 | 15.88 | twenty.57 | 13.five | four.forty seven | 26.seven | two | seventeen.five | .88 |
S32V | 29.21 | eleven.43 | 15.88 | 13.five | five.08 | 29.7 | two.one | 25 | .ninety six | |
S42 | 34.ninety three | 14.27 | 19.05 | twenty five.sixty five | 19.eight | 7.01 | 34.3 | two.8 | 26.7 | .96 |
S42-H | 34.ninety three | 14.27 | 19.05 | twenty five.65 | 19.8 | seven.01 | 34.three | forty one | ||
S45 | 41.four | fifteen.24 | 22.23 | 28.96 | 17.three | 5.seventy four | 38.1 | 2.eight | 17.eight | 1.6 |
S45-H | forty one.four | 15.24 | 22.23 | 28.96 | 17.3 | five.74 | 38.one | 32 | ||
S52 | 38.one | 15.24 | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.1 | two.eight | seventeen.eight | one.68 |
S52-H | 38.one | fifteen.24 | 22.23 | 28.96 | 17.three | 5.74 | 38.one | 32 | ||
S55 | forty one.4 | seventeen.78 | 22.23 | 28.96 | seventeen.three | 5.seventy four | 38.one | 2.8 | seventeen.8 | one.eight |
S55-H | forty one.four | 17.78 | 22.23 | 28.96 | 17.three | five.seventy four | 38.one | 32 | two.twenty five | |
S55V | 41.four | seventeen.seventy eight | 22.23 | 35.three | 20.7 | eight.27 | 39.4 | two.nine | 45 | two.22 |
S55R | forty one.4 | 17.78 | 22.23 | 34.five | 21.two | five.72 | 37.5 | 2.six | 45 | 2.forty nine |
S55RH | forty one.4 | 17.seventy eight | 22.23 | 41.4 | 22.four | eight.nine | 46.4 | 4 | 84.5 | two.74 |
S62 | forty one.91 | 19.05 | 25.4 | 32 | seventeen.three | 5.seventy four | forty.six | 6.two | 26.seven | 1.87 |
S62-H | 41.91 | 19.05 | twenty five.4 | 32 | 17.3 | five.74 | forty.six | 32 | ||
S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.two | eight.92 | 43.2 | 4 | forty four.five | two.sixty six |
S77-H | 58.34 | eighteen.26 | 22.23 | 31.five | 26.two | 8.ninety two | forty three.two | 80 | ||
S88 | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.92 | 50.8 | four | forty four.five | three.twenty five |
S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | eight.ninety two | fifty.8 | eighty | ||
S38 | 38 | 16 | 21.8 | 21 | 9 | 43 | 3 | 55 | two | |
LV40 | forty | twelve | 22 | 17.five | 6 | forty one | 3 | 31.four | one.53 | |
P41.three | forty one.3 | fifteen.88 | 22.23 | 35.three | 20.7 | eight.27 | 39.4 | three | fifty | 2.forty five |
P40.six | forty.6 | fifteen.88 | 20 | 35.forty five | twenty.7 | 8.27 | 39.4 | 3 | 35 | 1.55 |
40SH | 12.7 | seven.95 | seven.84 | twelve | 3.96 | 19.nine | two.03 | 22.4 | .82 | |
50SH | fifteen.875 | ten.16 | 9.four | 15.09 | 5.08 | 23.4 | 2.forty two | thirty.4 | one.25 | |
60SH | 19.05 | eleven.ninety one | 12.fifty seven | 25.fifty four | 18 | five.94 | 31.6 | three.25 | forty four.one | 1.87 |
80SH | 25.four | fifteen.88 | 15.75 | 24 | 7.92 | 37.7 | 4 | 88.2 | three.one | |
100SH | 31.seventy five | 19.05 | eighteen.9 | thirty | nine.53 | 46.9 | 4.eight | 116.six | four.fifty two | |
120SH | 38.1 | 22.23 | 25.22 | 35.seven | eleven.one | fifty seven.five | five.6 | 158.2 | 6.6 | |
630SK | 19.05 | 14.28 | 9.53 | seventeen.fifteen | 18.1 | 7.eleven | 28 | three.six | 42 | two.18 |
630H | 19.05 | eleven.91 | nine.fifty three | 18.1 | five.ninety four | 27.eight | 3.twenty five | forty two | two.16 | |
C40, C08A-1 | twelve.seven | seven.95 | 7.eighty five | 12 | 3.96 | sixteen.six | 1.5 | 14.1 | .seventy eight | |
C50, C10A-1 | 15.875 | ten.16 | nine.four | 15.09 | 5.08 | twenty.seven | two | 22.two | 1.27 | |
C60, C12A-1 | 19.05 | 11.91 | 12.57 | eighteen | 5.94 | twenty five.9 | 2.42 | 31.8 | 1.86 | |
C80, C16A-1 | twenty five.4 | fifteen.88 | 15.seventy five | 24 | seven.ninety two | 32.7 | three.25 | 56.seven | 3.03 | |
C100, C20A-1 | 31.75 | 19.05 | 18.nine | 30 | nine.fifty three | forty.4 | 4 | 88.five | four.51 | |
C120, C24A-one | 38.1 | 22.23 | twenty five.22 | 36.2 | 11.one | fifty.3 | four.eight | 127 | six.sixty three | |
C550 | 41.4 | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 38.2 | two.seven | 39.8 | one.94 |
C550-H | forty one.4 | 16.87 | 19.81 | 26.16 | 19.05 | seven.19 | 39 | three | 39.eight | two.24 |
C620 | forty two.01 | seventeen.91 | 24.fifty one | 31.72 | 19.05 | seven.19 | 42.2 | 3.15 | 39.one | 2.35 |
C620-H | forty two.01 | seventeen.91 | 24.fifty one | 31.seventy two | 19.05 | seven.19 | 42.2 | 57.8 |
S sort steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between interior plates | Depth of chain plates | Pin diameter | Pin duration | Plate thickness | Ultimate tensile strength | Excess weight for each meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | forty one.4 | sixteen.87 | 19.81 | thirteen.five | seven.19 | 38 | 2.eight | fifty one.two | one.94 |
CA550V | 41.four | sixteen.8 | 19.05 | thirteen.five | 8.28 | 39.one | three | sixty eight.seven | 2.24 |
CA555 | forty one.4 | 16.87 | twelve.7 | 19.8 | seven.19 | 32 | three.one | fifty six | one.seventy two |
CA557 | forty one.four | 17.seventy eight | twenty.24 | 19.eight | 8 | forty.eight | three.one | seventy four.three | two.6 |
CA620 | 42.01 | seventeen.91 | 24.51 | seventeen.three | 7.19 | 45.2 | 3.twenty five | fifty five.1 | 2.35 |
CA2060H | 38.1 | eleven.ninety one | 12.seven | 17.3 | 5.94 | 31.6 | 3.twenty five | 40.five | one.forty five |
CA2063H | 38.1 | 11.89 | 12.7 | seventeen.three | five.94 | 34.2 | two.eight | 40.5 | one.sixty five |
CA550F4 | 41.four | 14.35 | twenty.24 | seventeen.three | seven.14 | 38.five | 2.eight | 52 | 1.78 |
CA550F5 | 41.four | 16.sixty six | twenty.24 | seventeen.3 | seven.14 | 38.five | three.twenty five | fifty two | 1.97 |
CAE44151 | 28.575 | 15.88 | 16.2 | seventeen.three | 7.92 | 38.9 | two.5 | 64.5 | 2.73 |
38.4R | 38.four | fifteen.88 | 19.05 | 17.three | 6.ninety two | 36.4 | three | 41.two | 1.7 |
38.4V | 38.four | fifteen.88 | eighteen | seventeen.3 | six.92 | 38 | three | fifty | one.83 |
38.4VB | 38.4 | fifteen.88 | 19.05 | 26.two | 8.28 | 39.4 | 2.eight | 62.five | 2.17 |
55VD | forty one.4 | 17.8 | 23 | 26.2 | eight.22 | 42.four | 3 | 45 | two.34 |
S62F3 | 41.ninety one | 19.05 | twenty five.four | 26.2 | eight | forty four.eight | three | fifty eight.seven | three.twelve |
CA960 | forty one.four | 17.seventy eight | 22.sixty one | 8.9 | 43 | three | seventy two.6 | six.94 | |
CA550VF2 | 41.four | sixteen.eight | 19.05 | 8.28 | 38.8 | 3 | sixty eight.seven | 2.13 | |
CA550H | forty one.4 | 16.74 | 20 | 26.2 | 7.14 | 39.one | three | 60.eight | two |
In depth Photographs
Product Parameters
Packaging & CZPT
one. Interior packing: CZPT bag, air bubble bag, carton in accordance to buyer’s ask for.
two. Outer packing: OSB case or pallet.
3. Make sure you don’t forget to leave the appropriate contact Tackle info for shipping.
Our Benefits
Business Profile
We are a foremost company of mechanical transmission spare components, as well as a number of many years one particular of reliable and CZPT deserving sellers. Our major products are roller chain, conveyor chain, agricultural chain, sugar sector chain, palm oil business chain, asphalt business chain,elevator conveyor sector chain and so on.
At existing, For South CZPT ican, CZPT pean, and Asian marketplace, CZPT excellent products are fabricated according to your requirement and CZPT quality satisfies ISO, ASME, DIN normal.
Please observe CZPT method measures as under
(1) punch its outer plate and inner plates
(2)Shot peening workshop
(3) heat treatment method workshop
(4) assembly preparing
(5) pins approach
(6) Tensile Properties Take a look at prior to shipment
Soon after Sales Services
Our merchandise can be repaired or replaced the new elements with cost-free value in three months.
FAQ
Concern:
one.Q:How about mould value?
A: mainly count on : 1.Drawing, 2.substance, 3.weight and quantity.
We want to know the construction of each areas to evaluate the mold solution by:
one) –Complete style drawing, product design or genuine sample —– the very best way
–PDF drawing with comprehensive dimension for every single components
–Evidently pictures for every elements with far more angle-sights to display each and every functions.
2)The components, complex parameters and surface remedies.
technical parameters: notify us about its model, pitch, roller diameter, width among interior plates, attachment kind, outdoors drawing etc.
three)The amount of order.
two.Q:How to manage the item processing?
A: The processing report or photographs will be sent to the CZPT er each and every week/ each thirty day period for overview.
3.Q:Who will own the mould?
A:Client, also the mould can be held in CZPT manufacturing facility for future purchase.
4.Q:How CZPT do you make your quotation?
A:Soon after acquiring element informations we will quotation in 1 to 3 times.
five.Q: MOQ? —
modest chain variety: if its pitch is much less than 38.10mm and its thickness is significantly less than 5mm, MOQ is 1500 meters on these roller chains or conveyor chains
middle chain kind: MOQ is one thousand meters on these roller chains or conveyor chains
huge chain variety: if its pitch is much more than seventy six.20mm and its thickness is a lot more than 10mm, MOQ is 200 meters on these roller chains or conveyor chains
I hope we can do business collectively, and appear ahead to hearing from you shortly
Silent chain, also acknowledged as inverted tooth chain. It is made to remove the unwell consequences of stretching and develop a tranquil walk. As the chain is stretched and the pitch of the chain increases, the radius that the chainrings travel above the sprocket tooth will increase somewhat.