We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With EPG brand name registered in far more than 70 nations like America , Europe , Japan and so on, it has associates between entire world best enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc.guidance Our primary items are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical simple bearings, Track roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, Water Pump Bearings, SNR Automobile Bearings and all kinds of Spherical Bearings. needed. industrial factors such as roller chains. Roller chains are available in regular, nickel plated & stainless metal supplies in pitch dia. ranging from 1/4 in. to 3 in. Sorts contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are offered in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Purposes consist of agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork carry trucks, hoists, packaging & textile machinery. Tonlo113 electrical roller can be utilized for conveying equipment with unique demands on the space, reduced sound and substantial electricity of the transmission method. HX113 electrical roller adopts higher-precision processing techniques. By way of fine grinding of high alloy gears and specific substantial-precision assembly methods, electrical roller has arrived at the planet-class degree of such products in phrases of minimal running noise and powe
This merchandise is widely utilized in the subsequent industries:
★Protection screening equipment (airports and stations)
★Packing market ★Packaging machinery
★Power belt scale ★Pharmaceutical industry
★Airport baggage handling program
★Meat and poultry processing sector
★Postal sorting ★Belt conveyer
Electric roller style
It stHangZhourd barrel is produced of lower carbon steel and the surface of the finished merchandise is coated with antiru EPT oil.Meals grade barrel is 304 stainless steel.Anti-skid threads are machined on the surface area of the stHangZhourd barrel human body.
Gear generate
·High alloy metal fantastic grinding equipment assures ultra-lower noise throughout rotation.
·Die ca EPT aluminum gearbox
Motor
·The stHangZhourd barrel is produced of reduced carbon metal and the area of the concluded merchandise is coated with antiru EPT oil.
· Anti-skid threads are machined on the area of the stHangZhourd barrel body
·Food grade barrel is 304 stainless steel.
·Motor Oil Immersed Warmth Dissipation
·When the cable goes out, the stHangZhourd size of the cable is 1.2m.
Sealing Grade of electrical roller
·The shaft finish adopts double sealing layout.
·The seal security quality of electrical roller is IP66/sixty seven
Oiling
·Before leaving the factory, electric roller has filled the oil in accordance to the stHangZhourd.
·Change the oil each and every 50000 several hours of procedure.
Safe procedure
Distinct from the conventional copy and mixture of one method of motor reducer device, “TONLO” electric powered roller will motor, reducer and EPT components assembled in a sealed container physique, Only the supporting shafts at equally finishes are fastened on the conveying equipment to make the procedure of conveying products safer.
Preserve a space
Diverse from the traditional motor push method (typically composed of motor, reducer, generate drum, bearing seat, chain and help),
The electrical roller assembles all the external components in the exact same cylinder physique and trave EPT a simple driving device, hence reducing transportation
And room occupied by gear.
Decrease strength intake
Compared with “TONLO” electric roller, the traditional exterior travel program straight transfers electrical power from the motor to the rolling surface area, significantly shortening the conduction process, strengthening the motor’s doing work effectiveness up to ninety seven% and conserving power usage up to thirty%.
Guarantee minimal operating noise
“TONLO” electric roller is assembled with large-top quality alloy steel grinding gear, European stHangZhourd motor and rigid tolerance.
Guarantee the higher top quality of electric powered roller and really lower sounds when operating. The sound worth is considerably reduce than that of electric powered roller
StHangZhourd needs.
Effortless maintenance
The electrical roller is created to be fully sealed so that all the core parts will not be ruined by the external surroundings throughout procedure.
Metallic equipment electric roller every 5000 several hours to change oil, polymer equipment electric roller lifetime servicing.
Function and handle
The driving block that will direct the long term gives a number of effective alternatives for you, variable speed Options, constant pace (not consistent load at the exact same time), acceleration and deceleration time regulation.
Item Informantion
This sort of electric roller can be put in area and meet up with the torque necessity. It is reputable, cost-free of upkeep and oil-renewing, area-conserving. It can be use in many fields.
Other
·A backstop can be in addition organized without influencing the shorte EPT duration of the cylinder body.
·An electromagnetic brake can be in addition set up, but the shorte EPT size of the cylinder human body will be correspondingly lengthened.
·Horizontal set up
·Idle velocity and cylinder size can be manufactured in accordance to customer’s needs.
·According to customer requirements, we can make numerous non-stHangZhourd electric powered roller.
Tolon electric roller -1*220V/50HZ- Parameter Desk
Electrical power (kw/hp) |
pole number | Gear collection | Equipment ratio | Nominal waiting around velocity (m/s) |
Torque (Nm) |
Pull (N) |
Rated existing (A) |
Least cylinder duration 5116 |
Bare minimum cylinder duration excess weight (kg) |
.twelve/.16 | 4 | 3 | sixty.66 | .fifteen | forty nine.04 | 868 | .84 | 290 | 11 |
49.36 | .18 | 39.83 | 705 | ||||||
forty one.07 | .21 | 35.forty one | 627 | ||||||
37.7 | .23 | 31.87 | 564 | ||||||
31.fifty nine | .27 | 25.forty nine | 451 | ||||||
25.70 | .34 | 21.21 | 376 | ||||||
214.38 | .40 | seventeen.sixty eight | 313 | ||||||
19.sixty three | .44 | 15.93 | 282 | ||||||
2 | fifteen.71 | .fifty five | 12.88 | 230 | |||||
13.07 | .sixty five | 10.85 | 192 | ||||||
twelve.00 | .71 | 10.34 | 183 | ||||||
6 | 3 | 60.66 | .08 | seventy nine.sixty seven | 1410 | 1 | 325 | 13 | |
forty nine.36 | .10 | 63.seventy three | 1128 | ||||||
.fifteen/.20 | four | 3 | sixty.sixty six | .14 | 61.thirty | 1085 | one.24 | three hundred | 11 |
49.36 | .17 | forty nine.seventy eight | 881 | ||||||
forty one.07 | .21 | 44.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.59 | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.fifty six | 470 | ||||||
21.33 | .39 | 22.fifteen | 392 | ||||||
19.sixty three | .forty three | 19.ninety four | 353 | ||||||
2 | 15.seventy one | .54 | 16.27 | 288 | |||||
thirteen.07 | .64 | 13.fifty six | 240 | ||||||
twelve.00 | .70 | 12.94 | 229 | ||||||
.eighteen | 4 | 3 | sixty.sixty six | .fourteen | 73.56 | 1302 | one.forty | 300 | twelve |
49.36 | .17 | 59.seventy eight | 1058 | ||||||
41.07 | .21 | fifty three.11 | 940 | ||||||
37.59 | .22 | forty seven.80 | 846 | ||||||
31.59 | .26 | 38.twenty five | ()) | ||||||
twenty five.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.fifty six | 470 | ||||||
19.sixty three | .forty three | 23.90 | 432 | ||||||
2 | 15.seventy one | .54 | 19.forty nine | 345 | |||||
13.07 | .64 | sixteen.27 | 288 | ||||||
twelve.00 | .70 | 15.forty eight | 274 | ||||||
.23/.31 | 4 | 3 | forty nine.36 | .seventeen | 76.33 | 1351 | one.sixty seven | 325 | 13 |
forty one.07 | .20 | sixty seven.86 | 1201 | ||||||
37.70 | .22 | sixty one.08 | 1081 | ||||||
31.59 | .26 | forty eight.87 | 865 | ||||||
twenty five.70 | .32 | forty.seventy four | 721 | ||||||
21.38 | .38 | 33.ninety six | 601 | ||||||
19.63 | .forty two | thirty.fifty seven | 541 | ||||||
2 | fifteen.seventy one | .53 | 24.97 | 442 | |||||
thirteen.07 | .63 | 20.79 | 368 | ||||||
twelve.00 | .sixty eight | 19.78 | 350 |
Be aware: Based mostly on the least excess weight of cylinder length, the weight of electric roller increases by 2kg for ever
Tonlo electric roller 113-3*220V/380V/50HZ- Parameter Desk
Energy (kw/hp) |
pole number | Equipment collection | Equipment ratio | Nominal waiting speed (m/s) |
Torque (Nm) |
Pull (N) |
Rated current (A) |
Bare minimum cylinder length 5116 |
Bare minimum cylinder size weight (kg) |
.twelve/.sixteen | four | 3 | 60.66 | .14 | forty nine.40 | 868 | .42 | 270 | 11 |
49.36 | .17 | 39.eighty three | 705 | ||||||
forty one.07 | .twenty | 31.87 | 627 | ||||||
37.70 | .22 | 31.87 | 564 | ||||||
31.fifty nine | .27 | 25.forty nine | 451 | ||||||
25.70 | .33 | 21.21 | 376 | ||||||
21.38 | .39 | 17.68 | 313 | ||||||
19.sixty three | .forty three | fifteen.93 | 282 | ||||||
2 | 15.71 | .fifty five | twelve.88 | 230 | |||||
thirteen.07 | .sixty five | 10.85 | 192 | ||||||
twelve.00 | .seventy one | ten.34 | 183 | ||||||
6 | 3 | 60.66 | .08 | 79.sixty seven | 1410 | 0.sixty seven | 290 | 13 | |
49.36 | .ten | 63.seventy three | 1128 | ||||||
.15/.twenty | four | 3 | sixty.sixty six | .14 | sixty one.thirty | 1085 | .forty seven | 290 | 11 |
49.36 | .seventeen | forty nine.seventy eight | 881 | ||||||
forty one.07 | .21 | 44.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.fifty nine | .26 | 31.87 | 564 | ||||||
25.70 | .33 | 26.56 | 470 | ||||||
21.38 | .39 | 22.fifteen | 392 | ||||||
19.63 | .forty three | 19.94 | 353 | ||||||
2 | fifteen.seventy one | .54 | sixteen.27 | 288 | |||||
13.07 | .64 | 13.56 | 240 | ||||||
twelve.00 | .70 | twelve.94 | 229 | ||||||
six | 3 | forty nine.36 | .11 | 79.67 | 1410 | .eighty two | 300 | 13 | |
.18/.24 | four | 3 | sixty.sixty six | .14 | 73.56 | 1302 | .seven | 290 | 11 |
49.36 | .17 | fifty nine.78 | 1058 | ||||||
forty one.07 | .21 | 53.eleven | 940 | ||||||
37.70 | .22 | 47.80 | 846 | ||||||
31.fifty nine | .26 | 38.25 | ()) | ||||||
twenty five.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.fifty six | 470 | ||||||
19.63 | .forty three | 23.ninety | 423 | ||||||
2 | 15.seventy one | .54 | 19.49 | 345 | |||||
thirteen.07 | .sixty four | sixteen.27 | 288 | ||||||
twelve.00 | .70 | fifteen.48 | 274 | ||||||
.twenty five/.34 | four | 3 | forty nine.36 | .seventeen | 82.ninety nine | 1351 | .84 | 300 | 13 |
41.07 | .20 | 73.73 | 1201 | ||||||
37.70 | .22 | 66.39 | 1081 | ||||||
31.fifty nine | .26 | fifty three.11 | 865 | ||||||
twenty five.70 | .32 | 44.29 | 721 | ||||||
21.38 | .38 | 36.86 | 601 | ||||||
19.63 | .forty two | 33.22 | 541 | ||||||
2 | 15.seventy one | .fifty three | 27.twelve | 442 | |||||
13.07 | .63 | 22.60 | 368 | ||||||
12.00 | .sixty eight | 21.47 | 350 | ||||||
0.37/.fifty | 4 | 3 | 31.59 | .26 | 78.60 | 1351 | 1.thirteen | 325 | 14 |
twenty five.70 | .32 | 65.60 | 1201 | ||||||
21.38 | .38 | 54.fifty nine | 966 | ||||||
19.63 | .forty two | forty nine.13 | 870 | ||||||
2 | 15.71 | .53 | forty.fourteen | 710 | |||||
thirteen.07 | .63 | 33.45 | 592 | ||||||
12.00 | .sixty eight | 31.86 | 564 |
Be aware: Primarily based on the minimal excess weight of cylinder length, the weight of electric powered roller increases by 2kg for every 100mm improve in cylinder duration.
Tonlo113 Option Table-electric powered roller/Driven roller
Ingredient description | motorized pulleys | Driven roller |
Cylinder | ||
Carbon metal crown cylinder | 1 | 1 |
Carbon metal straight cylinder | two | two |
Stainless steel crown cylinder | 2 | two |
Stainless steel straight barrel | two | 2 |
Entrance and rear conclude caps | ||
Ca EPT aluminum conclude cap | 2 | two |
Stainless steel finish cap | 2 | 2 |
Entrance and rear axle | ||
Nickel plated shaft | 1 | 1 |
Carbon steel shaft | 2 | 2 |
Stainless metal shaft | two | 2 |
Plastic baggage | ||
Black flat vulcanizate | 2 | 2 |
White flat vulcanizate | 2 | two |
Polyurethane flat vulcanizate | 2 | 2 |
Motor | ||
One or 3-period asynchronous motor | 1 | |
Voltage 1*220V/50Hz or 3*220V/50Hz | one | |
EPT Voltage at 50Hz or 60Hz | 1 | |
Installing thermal protector | 1 | |
Oil for lower temperature setting | two | |
Edible grease | two | |
Wire connector | ||
Direct outgoing line | 1 | |
Curved outlet | two | |
Stainless steel elbow outlet | 3 | |
Aluminized conclude cap box | 2 | |
Stainless metal conclude cap box | 3 | |
Pvc cable | 1 | |
Reduced smoke halogen-free cable | two | |
Shielded Cable (Inverter) | 3 |
Observe: 1- StHangZhourd Assembly Alternative 2- Non-StHangZhourd Typical Selection 3- Restrictive option, which shall be verified with the producer
Outline Dimension Drawing of Tonlo electric roller
The use of first products manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the listed substitution areas contained herein are not sponsored, accredited, or manufactured by the OEM.