Item Description
P152.4 Palm oil chain
palm oil conveyor roller chain, coconut palm oil chain,food items that contains palm oil Chain,organic and natural palm kernel oil chain,Oil Palm Plant Chain,Palm oil chain P101.6F2, P152F14, P152F17
Meet or exceed DIN, ANSI, ISO, BS, JS standard, and CZPT chains stand up to the hardest doing work environments with many years of difficulty-totally free performance.
We can design and style and manufacture nearly any solution for CZPT transmission troubles. We supply high quality, trustworthy products that complete persistently under the harshest conditions. Our items are competitively priced, readily CZPT and supply on time, which signifies you get what you need, when you need to have it.
Sourcing from us delivers you earnings, and your CZPT /ODM objects are often welcomed, looking ahead to set up earn-acquire enterprise relations with you in the near foreseeable future.
Standard Standard for Roller Chain:
ROLLER
Reliable Roller
Content 1035, 1045 or 1050
Via harden with area and main forty-45HRC
Shot peening for every the spec
BUSHING
Solid or Break up Bushing for each the spec
Material 1019M or 1571
Case harden(Carburized) 89HR 15Minimum
Hardness whole circumstance depth for each the spec
Situation HARDENED PIN
Substance 10B21 fantastic grain, 4118 or 8620
Situation harden(Carburized) 89HR 15Minimum
Hardness complete circumstance depth for each the spec
PLATE(Connectors, CZPT s and Sides )
Content 1045 or 1050
By means of harden with surface area and main 39-45HRC
P | P | d1(max) | b1(min) | Pt | N | N | h2(max) | Q | Q | Q | |
in | mm | mm | mm | mm | mm | KN | KN | KN | |||
sixty | three/4″ | 19.05 | eleven.91 | 12.70 | 22.78 | 1099 | 1833 | 18.08 | 31.27 | sixty two.54 | ninety three.81 |
eighty | one” | twenty five.40 | 15.87 | 15.88 | 29.29 | 1944 | 3238 | 24.thirteen | fifty five.sixty | 111.twenty | 166.eighty |
100 | eleven/4″ | 31.75 | 19.05 | 19.05 | 35.seventy six | 2825 | 4715 | 30.18 | 86.eighty four | 173.68 | 260.52 |
a hundred and twenty | eleven/2″ | 38.ten | 22.22 | twenty five.forty | forty five.forty four | 3821 | 6361 | 36.20 | one hundred twenty five.ten | 250.20 | 375.30 |
140 | thirteen/4″ | forty four.45 | twenty five.4 | twenty five.40 | 48.87 | 4982 | 8363 | 42.24 | a hundred and seventy.27 | 340.fifty four | 510.81 |
one hundred sixty | two” | 50.80 | 28.57 | 31.seventy five | 58.fifty five | 6316 | 10542 | 48.26 | 222.forty | 444.eighty | 667.twenty |
a hundred and eighty | 21/4″ | 57.15 | 35.seventy one | 35.seventy one | sixty five.84 | 9430 | 15747 | fifty four.31 | 281.fifty seven | 563.fourteen | 844.71 |
200 | 21/2″ | 63.fifty | 39.sixty seven | 38.ten | seventy one.55 | 12188 | 2571 | sixty.33 | 347.41 | 694.82 | 1571.23 |
240 | three” | seventy six.twenty | 47.sixty two | 47.62 | 87.83 | 15747 | 23931 | seventy two.39 | 500.40 | one thousand.80 | 1501.thirty |
This type of chain is employed in the preliminary phases of energy transmission growth. When the sprocket moves nearer to or absent from the enamel, sounds is developed as the teeth rub from the connecting rod. These kinds of chains are utilised to some extent for low-speed conveyor chains.