Merchandise Description
Pitch one hundred and one.6 mm Palm Oil Chain
palm oil conveyor roller chain, coconut palm oil chain,foods made up of palm oil Chain,natural and organic palm kernel oil chain,Oil Palm Plant Chain,Palm oil chain P101.6F2, P152F14, P152F17
Fulfill or exceed DIN, ANSI, ISO, BS, JS common, and CZPT chains stand up to the toughest functioning environments with many years of problems-cost-free functionality.
We can layout and manufacture practically any solution for CZPT transmission issues. We supply quality, trustworthy items that perform constantly under the harshest circumstances. Our items are competitively priced, easily CZPT and supply on time, which implies you get what you need to have, when you need to have it.
Sourcing from us provides you profit, and your CZPT /ODM items are often welcomed, searching ahead to create acquire-earn company relations with you in the around foreseeable future.
Standard Standard for Roller Chain:
ROLLER
Sound Roller
Material 1035, 1045 or 1050
By means of harden with surface area and main forty-45HRC
Shot peening for every the spec
BUSHING
Solid or Break up Bushing for every the spec
Substance 1019M or 1571
Situation harden(Carburized) 89HR 15Minimum
Hardness total situation depth for every the spec
Scenario HARDENED PIN
Substance 10B21 good grain, 4118 or 8620
Situation harden(Carburized) 89HR 15Minimum
Hardness overall situation depth per the spec
PLATE(Connectors, CZPT s and Sides )
Material 1045 or 1050
Via harden with area and core 39-45HRC
P | P | d1(max) | b1(min) | Pt | N | N | h2(max) | Q | Q | Q | |
in | mm | mm | mm | mm | mm | KN | KN | KN | |||
60 | three/4″ | 19.05 | 11.91 | 12.70 | 22.seventy eight | 1099 | 1833 | eighteen.08 | 31.27 | sixty two.54 | ninety three.81 |
80 | one” | 25.40 | 15.87 | fifteen.88 | 29.29 | 1944 | 3238 | 24.thirteen | 55.sixty | 111.twenty | 166.eighty |
one hundred | eleven/4″ | 31.seventy five | 19.05 | 19.05 | 35.76 | 2825 | 4715 | thirty.eighteen | 86.84 | 173.sixty eight | 260.fifty two |
one hundred twenty | 11/2″ | 38.10 | 22.22 | 25.forty | forty five.44 | 3821 | 6361 | 36.twenty | 125.10 | 250.twenty | 375.thirty |
one hundred forty | thirteen/4″ | 44.forty five | 25.4 | twenty five.forty | forty eight.87 | 4982 | 8363 | forty two.24 | 170.27 | 340.fifty four | 510.81 |
a hundred and sixty | 2″ | fifty.eighty | 28.57 | 31.seventy five | fifty eight.fifty five | 6316 | 10542 | forty eight.26 | 222.forty | 444.eighty | 667.twenty |
180 | 21/4″ | fifty seven.15 | 35.71 | 35.seventy one | sixty five.84 | 9430 | 15747 | fifty four.31 | 281.57 | 563.14 | 844.71 |
200 | 21/2″ | sixty three.fifty | 39.sixty seven | 38.10 | seventy one.55 | 12188 | 2571 | sixty.33 | 347.41 | 694.82 | 1571.23 |
240 | 3″ | seventy six.20 | 47.62 | 47.62 | 87.eighty three | 15747 | 23931 | 72.39 | five hundred.forty | one thousand.80 | 1501.thirty |
The travel chain is utilized to transmit mechanical power when the axle length is limited. These chains have powerful lubrication. There are the following a few varieties of electricity transmission chains. Slider or Bushing Chain Bushing Roller Chain Silent Chain