Solution Description
Agricultural roller chain on Agricultural CZPT Equipment, welded steel mill chain, welded metal drag chain, cast fastened pin chain, pintle chain, drop solid hyperlink chain and Engineer Class Driving Chain, with alloy metal and stainless steel selection according to your necessity
1, Chain varieties: agricultural chain, fall solid rivetless chain, Roller Chain, conveyor chain, sugar sector chain, palm oil sector chain, asphalt market chain,elevator conveyor market chain, double flex chain, pintle chain, weld steel drag chains, malleable chain and many others
2, Primary components: It is 40Mn. 40Cr, 45Mn alloy metal or SUS304 for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
four, Surface area: Shot peening, black, blue or original
five, Package deal way: Plastic bag+ carton box+ plywood circumstance
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width in between interior plates | Width in between outer plates | Depth of chain plates | Pin diameter | Pin size | Plate thickness | Greatest tensile toughness | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | fifteen.88 | twenty.fifty seven | 13.five | 4.47 | 26.seven | one.8 | 8 | .86 |
S32-H | 29.21 | 11.43 | fifteen.88 | 20.57 | 13.five | four.forty seven | 26.7 | two | 17.5 | .88 |
S32V | 29.21 | 11.43 | fifteen.88 | thirteen.5 | five.08 | 29.7 | 2.1 | twenty five | .96 | |
S42 | 34.93 | 14.27 | 19.05 | 25.65 | 19.8 | seven.01 | 34.3 | two.eight | 26.seven | .ninety six |
S42-H | 34.93 | fourteen.27 | 19.05 | 25.sixty five | 19.8 | seven.01 | 34.3 | 41 | ||
S45 | 41.4 | 15.24 | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.1 | 2.eight | seventeen.8 | 1.6 |
S45-H | forty one.4 | fifteen.24 | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.1 | 32 | ||
S45HF1 | 41.four | fifteen.24 | 22.23 | seventeen.three | 7.14 | 39.5 | 3 | 36.seventy five | two | |
S55HSD | 41.4 | 17.78 | 22.23 | 20.four | 8.27 | 39.5 | 3 | forty five | two.nine | |
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | five.74 | 38.one | two.8 | 17.eight | one.sixty eight |
S52-H | 38.1 | fifteen.24 | 22.23 | 28.ninety six | 17.three | five.seventy four | 38.one | 32 | ||
S55 | 41.four | 17.seventy eight | 22.23 | 28.ninety six | 17.3 | five.seventy four | 38.1 | two.8 | 17.8 | one.8 |
S55-H | forty one.4 | 17.78 | 22.23 | 28.96 | 17.3 | 5.seventy four | 38.1 | 32 | two.25 | |
S55V | forty one.4 | 17.seventy eight | 22.23 | 35.three | 20.7 | 8.27 | 39.four | 2.9 | 45 | 2.22 |
S55R | forty one.four | 17.78 | 22.23 | 34.five | 21.two | 5.72 | 37.5 | two.6 | forty five | 2.49 |
S55RH | forty one.4 | seventeen.seventy eight | 22.23 | forty one.4 | 22.four | eight.nine | forty six.four | 4 | eighty four.five | 2.seventy four |
S62 | forty one.ninety one | 19.05 | 25.four | 32 | 17.three | 5.seventy four | forty.6 | six.two | 26.seven | 1.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.4 | 32 | 17.3 | five.seventy four | 40.6 | 32 | ||
S62R-C6E | 41.91 | 19.05 | twenty five.eight | twenty.one | 8.five | forty four.6 | 3 | forty two | ||
S62F3 | forty one.ninety one | 19.05 | twenty five.four | 26.2 | 8 | forty four.eight | three | 58.seven | three.twelve | |
S77 | fifty eight.34 | 18.26 | 22.23 | 31.5 | 26.2 | eight.92 | 43.two | four | 44.five | two.sixty six |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.two | eight.ninety two | forty three.two | eighty | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | 8.ninety two | fifty.8 | 4 | forty four.5 | three.25 |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | eight.92 | fifty.eight | eighty | ||
38.4R | 38.four | 15.88 | 19.05 | 17.3 | 6.ninety two | 36.4 | three | 41.2 | 1.seven | |
38.4V | 38.4 | 15.88 | eighteen | seventeen.three | six.92 | 38 | three | 50 | 1.83 | |
38.4VB | 38.four | 15.88 | 19.05 | 26.2 | 8.28 | 39.4 | 2.eight | 62.five | two.17 | |
38.4VBF2 | 38.4 | 15.88 | 19.05 | 20.five | 8.28 | 39.1 | 3 | 50 | two.33 | |
S38 | 38 | sixteen | 21.eight | 21 | nine | 43 | 3 | 55 | 2 | |
55VD | 41.four | 17.eight | 23 | 26.2 | eight.22 | forty two.4 | 3 | forty five | two.34 | |
55VDF1-CPEF | forty one.four | seventeen.nine | 22.five | 23 | nine | 39.7 | three | 50 | 2.sixty eight | |
55VF1H2 | forty one.4 | seventeen.9 | 22.23 | 21.4 | 8.22 | 48.four | 3 | 60 | 2.92 | |
S55HF2 | forty one.four | 23 | 22.23 | twenty | eight.28 | forty five.five | 3 | 47.5 | four.27 | |
S55HF1 | 41.four | 17.seventy eight | 22.23 | twenty.four | 8.28 | 42.eight | 3 | 45 | two.nine | |
LV40 | 40 | twelve | 22 | 17.five | 6 | forty one | 3 | 31.four | one.fifty three | |
P41.three | forty one.3 | fifteen.88 | 22.23 | 35.three | 20.7 | 8.27 | 39.4 | 3 | 50 | two.forty five |
P40.6 | 40.6 | 15.88 | twenty | 35.45 | twenty.7 | 8.27 | 39.4 | three | 35 | one.fifty five |
40SH | twelve.seven | 7.95 | seven.84 | 12 | three.96 | 19.9 | 2.03 | 22.four | .82 | |
50SH | fifteen.875 | ten.sixteen | nine.4 | 15.09 | 5.08 | 23.4 | two.42 | thirty.4 | 1.25 | |
60SH | 19.05 | eleven.91 | twelve.fifty seven | 25.fifty four | 18 | five.94 | 31.6 | three.25 | forty four.one | 1.87 |
80SH | 25.four | 15.88 | 15.seventy five | 24 | 7.ninety two | 37.7 | four | 88.two | three.one | |
100SH | 31.75 | 19.05 | 18.nine | thirty | nine.53 | 46.9 | 4.8 | 116.six | four.fifty two | |
120SH | 38.1 | 22.23 | 25.22 | 35.seven | 11.1 | fifty seven.five | five.6 | 158.two | six.six | |
630SK | 19.05 | fourteen.28 | 9.53 | seventeen.fifteen | eighteen.1 | seven.11 | 28 | three.6 | forty two | 2.eighteen |
630H | 19.05 | 11.91 | nine.fifty three | 18.1 | five.ninety four | 27.eight | 3.25 | forty two | 2.16 | |
C40, C08A-1 | twelve.seven | 7.95 | 7.85 | twelve | three.96 | sixteen.6 | one.five | fourteen.one | .78 | |
C50, C10A-one | fifteen.875 | 10.sixteen | 9.4 | 15.09 | five.08 | twenty.7 | 2 | 22.2 | 1.27 | |
C60, C12A-one | 19.05 | eleven.ninety one | twelve.fifty seven | eighteen | five.94 | 25.9 | two.42 | 31.8 | one.86 | |
C80, C16A-1 | 25.four | 15.88 | 15.75 | 24 | 7.ninety two | 32.seven | three.twenty five | fifty six.7 | 3.03 | |
C100, C20A-1 | 31.seventy five | 19.05 | 18.9 | 30 | nine.53 | forty.4 | 4 | 88.5 | four.fifty one | |
C120, C24A-1 | 38.1 | 22.23 | 25.22 | 36.2 | eleven.one | fifty.3 | four.eight | 127 | six.63 | |
C550 | 41.four | 16.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 38.2 | two.seven | 39.eight | 1.94 |
C550-H | 41.4 | 16.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 39 | 3 | 39.eight | two.24 |
C620 | forty two.01 | seventeen.91 | 24.fifty one | 31.seventy two | 19.05 | 7.19 | 42.two | 3.15 | 39.one | two.35 |
C620-H | forty two.01 | seventeen.91 | 24.fifty one | 31.seventy two | 19.05 | 7.19 | forty two.two | 57.8 |
FAQ
Query:
1.Q:How about mould price?
A: primarily depend on : 1.Drawing, 2.substance, 3.bodyweight and quantity.
We need to have to know the composition of every components to examine the mildew answer by:
one) –Full style drawing, merchandise product or actual sample —– the greatest way
–PDF drawing with full dimension for every elements
–Clearly photographs for each areas with more angle-views to display every single functions.
two)The supplies, technological parameters and surface area treatment options.
technological parameters: inform us about its model, pitch, roller diameter, width in between inner plates, attachment kind, outside the house drawing and so on.
three)The amount of purchase.
two.Q:How to control the product processing?
A: The processing report or pictures will be despatched to the CZPT er every single 7 days/ every thirty day period for review.
three.Q:Who will possess the mould?
A:Client, also the mould can be kept in CZPT factory for long term purchase.
4.Q:How CZPT do you make your quotation?
A:After acquiring element informations we will quote in 1 to 3 days.
five.Q: MOQ? —
small chain type: if its pitch is significantly less than 38.10mm and its thickness is less than 5mm, MOQ is 1500 meters on these roller chains or conveyor chains
middle chain variety: MOQ is a thousand meters on these roller chains or conveyor chains
huge chain variety: if its pitch is a lot more than 76.20mm and its thickness is much more than 10mm, MOQ is two hundred meters on these roller chains or conveyor chains
I hope we can do company collectively, and appear forward to listening to from you quickly
Uncover the roller chain at EP, which has a broader waist plate to aid have heavier loads on conveyor belts, wire rod devices, printing presses and many other industrial apps. Roller chains are completely interchangeable and pre-lubricated to help minimize elongation. Choose one or riveted chains with zinc and aluminum coatings to support avert rust and chemical corrosion.