Solution Description
Product Description
Hollow pin chain, cast mounted pin chain, pintle chain, fall cast link chain and Engineer Class Driving Chain, with alloy metal and stainless steel assortment according to your requirement
1, Chain kinds: drop cast rivetless chain, Roller Chain, conveyor chain, agricultural chain, sugar sector chain, palm oil industry chain, asphalt business chain,elevator conveyor industry chain, double flex chain, pintle chain, weld metal drag chains, malleable chain and many others
two, Principal supplies: It is 40Mn. 40Cr, 45Mn alloy metal or SUS304 for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
4, Floor: Shot peening, black, blue or original
five, Bundle way: Plastic bag+ carton box+ plywood situation
Thorough Images
Item Parameters
ISO | ANSI | ||||||||||||
Pitch | Roller diameter | Roller diameter | Width in between inner plates | Pin diameter | Chain route depth | Plate depth | Greatest width over bearing pin | Connecting pin length | Minimum cranked url dimensions | Greatest tensile strength | Weight per meter | ||
p | d1(max) | d7(max) | b1(min) | d2(max) | h1(min) | h2(max) | b4 (max) | bs(max) | L1(min) | Q(min) | q≈ | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |||
208A | A2040 | 25.4 | seven.ninety five | 15.88 | 7.eighty five | three.ninety eight | 12.33 | 12.07 | 17.eight | 21.7 | 6.9 | thirteen.eight | .42 |
208B | 8.51 | 7.75 | four.forty five | 12.07 | 11.81 | 17 | twenty.nine | seventeen.eight | .45 | ||||
210A | A2050 | 31.75 | 10.16 | 19.05 | 9.4 | 5.09 | 15.35 | fifteen.09 | 21.eight | 25.nine | 8.4 | 21.8 | .73 |
210B | 10.16 | nine.65 | 5.08 | fourteen.99 | fourteen.73 | 19.six | 23.seven | 22.two | .sixty three | ||||
212A | A2060 | 38.one | 11.ninety one | 22.23 | twelve.fifty seven | 5.ninety six | eighteen.34 | eighteen.one | 26.9 | 31.five | 9.nine | 31.three | one.02 |
212B | twelve.07 | 11.68 | 5.72 | 16.39 | 16.thirteen | 22.seven | 27.three | 28.9 | .seventy six | ||||
216A | A2080 | 50.eight | 15.88 | 28.58 | fifteen.seventy five | 7.94 | 24.39 | 24.13 | 33.5 | 38.nine | 13 | 55.6 | 1.seven |
216B | 15.88 | seventeen.02 | eight.28 | 21.34 | 21.08 | 36.1 | forty one.five | sixty | 1.seventy five | ||||
220A | A2100 | 63.5 | 19.05 | 39.sixty seven | eighteen.nine | nine.fifty four | thirty.48 | 30.17 | forty one.one | forty seven.two | 16 | 87 | two.55 |
220B | 19.05 | 19.56 | ten.19 | 26.68 | 26.42 | forty three.two | 49.3 | ninety five | 2.sixty two | ||||
224A | A2120 | 76.two | 22.23 | 44.forty five | twenty five.22 | 11.11 | 36.fifty five | 36.two | fifty.8 | fifty seven.4 | 19.one | a hundred twenty five | four.06 |
224B | twenty five.4 | twenty five.4 | fourteen.sixty three | 33.73 | 33.4 | fifty three.4 | sixty | 160 | 4.7 | ||||
228B | 88.9 | 27.94 | 30.99 | 15.9 | 37.46 | 37.08 | sixty five.one | 72.five | 21.three | two hundred | |||
232B | 101.six | 29.21 | thirty.ninety nine | 17.81 | forty two.seventy two | 42.29 | sixty seven.four | 75.3 | 24.four | 250 | |||
C208B | 25.four | eight.51 | 15.88 | 7.seventy five | 4.45 | twelve.07 | 11.eighty one | 17 | 20.nine | 6.nine | 17.eight | .55 | |
C208BL | 4.forty five | .89 | |||||||||||
C208A | C2040 | 7.92 | 7.eighty five | 3.98 | 12.33 | 12.07 | 17.eight | 21.7 | 6.9 | 13.nine | .five | ||
C208AL | C2042 | .84 | |||||||||||
C210A | C2050 | 31.seventy five | 10.sixteen | 19.05 | 9.four | five.09 | 15.35 | fifteen.09 | 21.8 | 25.nine | 8.4 | 21.8 | .78 |
C210B | five.08 | fourteen.99 | fourteen.seventy three | 22.2 | .78 | ||||||||
C210AL | C2052 | 5.08 | fifteen.35 | 15.09 | 21.eight | one.27 | |||||||
C212A | C2060 | 38.one | 11.ninety one | 22.23 | 12.57 | 5.96 | 18.34 | 18.one | 26.9 | 31.five | 9.9 | 31.three | 1.twelve |
C212AH | C2062H | 1.forty four | |||||||||||
C212B | 38.1 | 12.07 | 22.23 | 11.68 | 5.72 | 16.39 | sixteen.13 | 22.seven | nine.9 | 28.9 | |||
C216A | C2080 | 50.eight | 15.88 | 28.fifty eight | 15.75 | 7.94 | 24.39 | 24.thirteen | 33.five | 38.nine | 13 | 55.6 | two.08 |
C216AH | C2080H | two.54 | |||||||||||
C216B | 17.02 | eight.28 | 21.34 | 21.08 | 36.1 | thirteen | 60 | ||||||
C220A | C2100 | 63.five | 19.05 | 19.05 | 18.nine | 9.54 | 30.48 | 30.17 | 41.1 | 47.2 | 16 | 87 | three.01 |
C220AH | C2102 | 39.sixty seven | 3.6 | ||||||||||
C220B | sixty three.5 | 39.sixty seven | 19.fifty six | 10.19 | 26.sixty eight | 26.forty two | 43.2 | sixteen | 95 | ||||
C224A | C2120 | 76.two | 22.23 | 44.forty five | 25.22 | 11.11 | 36.55 | 36.two | 50.eight | 57.four | 19.1 | 125 | four.66 |
C224AH | C2122 | five.26 | |||||||||||
C224B | 25.four | 25.4 | 14.sixty three | 33.seventy three | 33.four | 53.four | 19.1 | one hundred sixty | |||||
C232AH | 101.six | 28.58 | 57.fifteen | 31.fifty five | fourteen.29 | forty eight.74 | forty eight.26 | 69.4 | 25.2 | 222.4 | 9.06 |
Packaging & CZPT
one. Internal packing: CZPT bag, air bubble bag, carton in accordance to buyer’s ask for.
2. Outer packing: OSB case or pallet.
three. You should remember to leave the appropriate speak to Tackle info for shipping.
Our Benefits
Company Profile
We are a major company of mechanical transmission spare areas, as well as many many years a single of reliable and CZPT deserving sellers. Our main items are roller chain, conveyor chain, agricultural chain, sugar industry chain, palm oil industry chain, asphalt market chain,elevator conveyor market chain and so on.
At existing, For South CZPT ican, CZPT pean, and Asian industry, CZPT superior items are fabricated in accordance to your requirement and CZPT good quality meets ISO, ASME, DIN normal.
Make sure you view CZPT method steps as under
(1) punch its outer plate and inner plates
(2)Shot peening workshop
(3) warmth therapy workshop
(4) assembly preparation
(5) pins method
(6) Tensile Qualities Take a look at ahead of cargo
Following Sales Service
Our items can be fixed or changed the new parts with free of charge price in three months.
FAQ
Issue:
1.Q:How about mould value?
A: largely rely on : 1.Drawing, 2.content, 3.excess weight and quantity.
We need to have to know the structure of every single elements to assess the mould solution by:
1) –Comprehensive style drawing, item product or real sample —– the ideal way
–PDF drawing with total dimension for each areas
–Plainly photographs for each components with far more angle-sights to show each and every functions.
2)The components, specialized parameters and floor therapies.
complex parameters: explain to us about its product, pitch, roller diameter, width between inner plates, attachment type, exterior drawing and so on.
three)The amount of order.
2.Q:How to manage the solution processing?
A: The processing report or pictures will be sent to the CZPT er every single 7 days/ every single thirty day period for review.
three.Q:Who will possess the mould?
A:Customer, also the mould can be retained in CZPT manufacturing facility for future order.
4.Q:How CZPT do you make your quotation?
A:Right after getting depth informations we will quote in 1 to 3 days.
five.Q: MOQ? —
little chain sort: if its pitch is less than 38.10mm and its thickness is significantly less than 5mm, MOQ is 1500 meters on these roller chains or conveyor chains
middle chain variety: if its pitch belongs (38.10mm
massive chain variety: if its pitch is a lot more than 76.20mm and its thickness is much more than 10mm, MOQ is two hundred meters on these roller chains or conveyor chains
I hope we can do organization together, and search ahead to hearing from you shortly
The atmosphere in which the roller chain is utilised and the function it performs will impact which roller chain is utilised and how often you will want to substitute it. Rest certain that roller chains are one particular of the most powerful and successful choices for power transmission and transportation purposes. You will locate roller chains most generally utilized for mechanical energy transmission in industrial machinery and merchandise conveyance all through manufacturing services. Basic Industries: Food, Beverage, Materials, Packaging, Automotive, Metals, Design, Mining