Product Description
Category | Chain |
Material | Alloy steel |
Surface treatment | Self colored, black oxide finish, yellow painted, red painted |
Technology | Welded, made by full- automatic machine |
Size | 6mm-25mm |
Color | According to Customers’ Requirements |
Feature | High Strength |
Quality | Good |
Export Market | Global |
HS Code | 73158200 |
MOQ | 100meter |
Supply ability | 50Ton per month |
Packing | 1. Nude packed: Packed in bundles |
2. Packed in iron drums then on pallets | |
3. Packed in woodencase | |
4. As Request of the cllent | |
Delivery time | As the quantity in order, 15-30days |
Payment term | 30% deposit prepaid after confirmed PI, the balance against copy of BL before cargo arrival. Or negotiated with clients |
Main products | Anchor chains, NACM standard chains, CZPT lifting chains, G100 lifting chains, DIN5685 /DIN766/DIN763 chains decoretive chains. Shackles, turnbuckles, wire rope clips, pulley blocks, load binders, bolts and nuts, quick links, snap hooks, swivels, wire rope thimbles, ferrules and sleeves |
Origin | HangZhou China |
Trade Term | FOB, CFR, CIF |
DIN763 Link Chain: | ||||||||
Size | Inside Length | Outside Width | Working Load | Test Load | Breaking Load | |||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N |
2 | 0.5 | 22 | 1 | 8 | 0.4 | 25 | 800 | 1250 |
2.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2000 | |
3 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | |
3.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1540 | 3850 | |
4 | 32 | 1.5 | 16 | 0.8 | 100 | 2500 | 6000 | |
4.5 | 34 | 1.7 | 18 | 0.9 | 128 | 3000 | 6300 | |
5 | 35 | 1.8 | 20 | 1 | 160 | 4000 | 10000 | |
5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 4200 | 9500 | |
6 | 42 | 2 | 24 | 1.2 | 224 | 5000 | 14000 | |
7 | 49 | 2.5 | 28 | 1.4 | 300 | 7500 | 18000 | |
8 | 52 | 2.5 | 32 | 1.6 | 400 | 10000 | 25000 | |
8.5 | 56 | 2.8 | 34 | 1.7 | 460 | 15710 | 22500 | |
9 | 59 | 3 | 36 | 1.8 | 530 | 10500 | 32000 | |
10 | 1 | 65 | 3.2 | 40 | 2 | 630 | 16000 | 40000 |
11 | 72 | 3.4 | 44 | 2 | 790 | 15800 | 47500 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | |
13 | 82 | 4 | 52 | 2.5 | 1000 | 25000 | 63000 | |
16 | 100 | 5 | 64 | 3.2 | 1600 | 40000 | 100000 | |
18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | |
19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | |
20 | 120 | 6 | 75 | 3.8 | 2500 | 50000 | 160000 | |
22 | 127 | 6 | 82 | 4 | 3170 | 63300 | 190000 | |
25 | 140 | 6.6 | 88 | 4.2 | 4090 | 81700 | 245000 |
Chain Types We Can Produce |
Lifting Chain/Hoist Chain |
DIN5685A/C,DIN764,DIN763,DIN766,DIN5686 Link Chain |
High Test Chain for Mining |
Ordinary Short,Medium Link Chain |
Lashing Chain |
Korean Standard Link Chain |
Three Link Chain for Mining |
ASTM80 Standard Link Chain |
Fishing Chain |
Norwegian Standard Link Chain |
Debarking Chain |
Australian Standard Link Chain |
Hatch Board Chain |
NACM1990 Standard Link Chain |
Boom Chain |
NACM1996/2003 Standard Link Chain |
Chain with Clevis/Eye Grab Hooks On Both End |
Animal Link Chain |
USA Standard Chain with Hooks |
Stainless Steel Link Chain |
Chain with CZPT Ring and Grab Hook Each One End |
Weldless Link Chain |
1/2″ Pear Link with 3/8″ Eye Grab Hook |
G80 Link Chain |
G43 Link Chain |
Usage: | Transmission Chain, Drag Chain, Conveyor Chain, Dedicated Special Chain |
---|---|
Material: | Alloy |
Surface Treatment: | as Request |
Feature: | Heat Resistant |
Chain Size: | 1/2"*3/32" |
Structure: | Roller Chain |
Samples: |
US$ 0/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
How do you select the right size and type of steel chain for your specific needs?
Choosing the appropriate size and type of steel chain for a particular application is essential to ensure optimal performance and longevity. Here are the steps to help you select the right steel chain:
- Identify the Application Requirements: Determine the specific requirements of your application, such as the load capacity, operating speed, environmental conditions, and any special considerations like corrosion resistance or high temperatures.
- Understand Chain Terminology: Familiarize yourself with chain terminology, including pitch, roller diameter, inside width, and overall length. These dimensions will be crucial in choosing the right size.
- Calculate the Required Load Capacity: Calculate the maximum load the chain will need to support. Consider factors such as dynamic loads, shock loads, and safety margins to avoid chain failure.
- Choose the Appropriate Chain Type: Select the chain type based on the application’s demands. Options include standard roller chains, conveyor chains, engineering class chains, and specialty chains like corrosion-resistant or high-temperature chains.
- Check Environmental Conditions: Consider the operating environment, including temperature, moisture, chemicals, and potential abrasives. For harsh conditions, choose materials and coatings that offer the required protection.
- Verify Installation and Maintenance: Ensure that the selected chain can be easily installed and maintained in your specific setup. Some applications may require regular lubrication, while others may need periodic inspection and adjustments.
- Consult with Experts: If you’re unsure about the right chain for your application, don’t hesitate to consult with manufacturers or experts in the field. They can provide valuable insights and recommendations based on their experience and knowledge.
By carefully considering these factors and following the appropriate selection process, you can find the ideal steel chain that meets your specific needs, ensures reliable operation, and extends the chain’s service life in your application.
editor by CX 2023-08-11