ISO made in China – replacement parts – in San Juan Puerto Rico Standard Conveyor Chain M40-Pf1-100 with ce certificate top quality low price

ISO  made in China - replacement parts -  in San Juan Puerto Rico  Standard Conveyor Chain  M40-Pf1-100 with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

XIHU (WE EPT LAKE) DIS. EPT Chain Group is the mo EPT professional manufacturer of power transmission in China, manufacturing roller chains, industry sprockets, motorcycle sprockets, casting sprockets, different type of couplings, pulleys, taper bushes, locking devices, gears, shafts, CNC precision parts and so on.
We adopt good quality raw material and strict with DIN, ANSI, JIS standard ect, We have professional quality conrol team, complet equipment, advanaced technology. In 1999, Xihu (We EPT Lake) Dis.hua obtained ISO9001 Certificate of Quality Assurance System, besides, the company also devotes itselt o environmental protection, In2002, it also obtained ISO14001 Certificate of Environment Management System.

ROLLER EPT CHAIN(M SERIES)

KINS:
1)Without rollers
2)With S small rollers type
3)With P large rollers type
4)With F flanged rollers type
5)Welded pins with plates

ISO(DIN) STHangZhouRD CHAIN NO.

Xihu (We EPT Lake) Dis.hua chain No. Pitch(mm) Roller diameter (mm) Width between inner plates (mm) Pin diameter  (mm) Pin length(mm) Inner plate depth    (mm) Plate thichness(mm) Ultimate tensile strength (kN/LB) Average tensile strength(kN) Weight per meter (kg/m)
L LC
M18F1-P-50 50.00 25.00 11.50 5.72 26.0 28.2 18.0 2.5 18.0/4050 20.0 1.81
M22-P-50 50.00 25.00 11.50 8.00 28.0 30.9 20.0 3.0 22.0/4950 24.2 2.64
M22F1-P-50 50.00 25.00 12.00 10.00 29.4 32.6 20.0 3.0 22.0/4950 24.2 2.30
M35F2-S-35 35.00 14.00 14.00 7.00 31.0 34.0 18.0 3.5/2.5 35.0/7874 39.0 1.82
M35F2-P-35 35.00 22.00 14.00 7.00 31.0 34.0 18.0 3.5/2.5 35.0/7874 39.0 2.47
*M35F3-B-35 35.00 14.00 14.00 6.00 30.2 33.0 18.0 3.0 35.0/7874 39.0 1.73
M35F11-P-35 35.00 20.00 16.00 7.00 31.0 34.0 18.0 2.5 35.0/7874 39.0 2.22
M35F4-C-69 69.00 25.00 12.00 7.00 27.5 30.0 19.0 2.5 35.0/7874 39.0 1.60
M35F5-P-50.8 50.80 25.00 16.00 7.00 33.0 36.0 20.0 3.0 35.0/7874 39.0 2.48
M40F17-P-50.8 50.80 31.00 15.20 13.35 38.0 42.8 25.0 5.0/4.0 53.9/12127 59.2 4.45
M40-PF1-100 100.00 36.00 20.00 8.50 40.5 44.5 25.0 3.5 40.0/9000 44.0 3.28
M40F4-P-50 50.00 31.75 15.00 10.00 36.6 39.0 25.0 4.0 40.0/9000 44.0 4.00
M28F4-S-50 50.00 15.00 17.00 7.00 33.0 36.5 20.0 3.0 28.0/6300 35.0 1.88
M35F10-P-50 50.00 20.00 16.00 7.00 33.0 36.0 25.0 3.0 35.0/7874 39.0 2.53
M35F9-P-50 50.00 25.00 16.00 6.00 30.4 32.7 18.0 2.5 33.0/7425 36.0 2.23
M20-PF1-50 50.00 30.00 16.00 6.00 31.0 33.5 18.0 2.5 20.0/4500 22.0 2.60
M40F5-S-65 65.00 24.00 15.00 10.00 36.6 39.0 30.0 4.0 40.0/9000 44.0 4.86
M40F6-P-80 80.00 36.00 20.00 8.50 41.0 44.2 25.0 4.0 40.0/9000 44.0 3.68
M56F14-S-63 63.00 21.00 24.00 10.00 46.0 49.5 30.0 4.0 56.0/12600 61.6 3.81
M28F5-P-63 63.00 30.00 18.00 7.00 42.0 45.5 5.0 5.0 40.0/9000 50.0 4.23
M56F14-S-80 80.00 21.00 24.00 10.00 46.0 49.5 30.0 4.0 56.0/12600 61.6 3.27
M80F8-S-80 80.00 25.00 28.00 12.00 55.0 58.5 35.0 5.0 80.0/18000 88.0 5.11
M80F9-S-80 80.00 25.00 28.00 12.00 54.5 59.0 35.0 5.0 80.0/18000 88.0 5.07
M56F14-P-100 100.00 42.00 24.00 10.00 46.0 49.5 30.0 4.0 56.0/12600 61.6 5.00
M75-P-75 75.00 40.00 22.00 12.00 44.0 47.0 35.0 4.0 75.0/16870 75.0 5.88
M80F3-P-125 125.00 50.00 28.00 11.00 55.0 58.5 35.0 5.0 80.0/18000 88.0 6.72
M80F4-A-100 100.00 25.00 28.00 12.00 55.0 58.5 35.0 5.0 80.0/18000 88.0 4.63
M80F6-P-75 75.00 35.00 14.00 12.00 40.5 45.0 30.0 5.0 80.0/18000 88.0 4.80
*M80F8-B-100 100.00 18.00 28.00 12.00 55.0 58.5 35.0 5.0 80.0/18000 88.0 4.14
*M80F8-B-80 80.00 18.00 28.00 12.00 55.0 58.5 35.0 5.0 80.0/18000 88.0 4.48
M100-P-80 80.00 47.50 31.40 15.90 71.2 76.0 40.0 8.0 100.0/22727 110.0 12.36
M112F2-P-125 125.00 55.00 50.00 16.00 87.1 91.6 40.0 7.2 112.0/25200 123.2 13.35
*M112F6-B-100 100.00 21.00 32.00 15.00 64.0 68.3 40.0 6.0 112.0/25200 123.2 6.14
*M112F6-B-125 125.00 21.00 32.00 15.00 64.0 68.3 40.0 6.0 112.0/25200 123.2 5.46
M112F6-P-125 125.00 60.00 32.00 15.00 64.0 68.3 40.0 6.0 112.0/25200 123.2 10.33
M112F7-P-125 125.00 30.00 32.00 15.00 64.0 68.3 40.0 6.0 112.0/25200 123.2 6.39
*M80F4-B-125 125.00 18.00 28.00 12.00 55.0 58.5 35.0 5.0 80.0/18000 88.0 3.85
*M80F8-B-125 125.00 18.00 28.00 12.00 55.0 58.5 35.0 5.0 80.0/18000 88.0 3.85
M112F8-S-100 100.00 30.00 31.00 15.00 63.5 68.0 40.0 6.0 112.0/25200 123.2 7.14
M160F1-P-100 100.00 36.00 36.00 18.00 76.0 80.0 40.0 7.0 160./36364 176.0 9.42
M56F21-P-100 100.00 42.00 24.00 12.00 54.7 59.5 30.0 6.0 56.0/12600 61.6 6.30
M80F12-P-100 100.00 50.00 28.00 12.00 55.0 58.5 35.0 5.0 80.0/18000 88.0 7.80
*M80F4-B-100 100.00 18.00 28.00 12.00 55.0 58.5 35.0 5.0 80.0/18000 88.0 4.13
*M112F15-B-100 100.00 21.00 31.00 15.00 64.5 69.0 40.0 6.0 112.0/25200 123.2 5.90
*M160F15-B-100 100.00 25.00 37.00 18.00 85.3 91.5 50.0 10.0 160.0/36364 176.0 12.51
*M160F14-B-100 100.00 25.00 37.00 18.00 77.3 83.5 50.0 8.0 160.0/36364 176.0 10.44
M224F3-P-160 160.00 80.00 30.00 21.00 81.0 60.0 8.0 224.0/5 0571 246.0 17.34
*M315F6-B-160 160.00 42.00 80.00 25.00 140.0 140.0 80.0 12.0 315.0/70862 346.5 27.30
M112F14 160.00 21.00 31.00 14.00 64.4 69.0 40.0 6.0 112.0/25200 123.2 5.03
*M315F17-B-160 160.00 36.00 66.70 25.00 93.5 100.5 70.0 8.0 315.0/70862 346.5 15.04
M315F12-S-200 200.00 45.00 48.00 25.00 119.0 126.5 70.0 15.0 600.0/135000 648.0 24.20
M315F10-S-250 250.00 50.00 55.00 26.00 106.9 113.0 70.0 10.0 315.0/70862 393.7 17.60
M315F16-S-250 250.00 60.00 48.00 25.00 109.5 117.0 70.0 12.0 600.0/135000 648.0 21.60
*Bushing chain:D1 in the table indicate the external diameter of the bushing.          

 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

ISO  made in China - replacement parts -  in San Juan Puerto Rico  Standard Conveyor Chain  M40-Pf1-100 with ce certificate top quality low price

ISO  made in China - replacement parts -  in San Juan Puerto Rico  Standard Conveyor Chain  M40-Pf1-100 with ce certificate top quality low price

ISO  made in China - replacement parts -  in San Juan Puerto Rico  Standard Conveyor Chain  M40-Pf1-100 with ce certificate top quality low price