Solution parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | fourteen.288 | fourteen.288 | 9.525 | 1.six | one.6 |
LM11749/10 | seventeen.462 | 39.878 | 13.843 | fourteen.605 | ten.688 | 1.two | one.2 |
LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | twelve.065 | one.2 | 1.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | one.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.5 | 1.5 |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | 16.637 | 12.?065 | one.2 | 1.two |
LM12749/11 | 21.986 | forty five.794 | fifteen.494 | 16.637 | twelve.065 | 1.two | one.2 |
M12649/ten | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | thirteen.ninety seven | 1.2 | 1.2 |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | one.two | one.two |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | nine.525 | one.five | 1 |
7097/7196 | 25 | fifty.005 | 13.495 | fourteen.26 | twelve.7 | 1 | 1.two |
7100/7204 | 25.four | fifty one.994 | 15.011 | 14.26 | twelve.seven | 1 | one.2 |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | one.3 |
L44643/ten | twenty five.four | fifty.292 | fourteen.224 | 14.732 | ten.668 | 1.2 | 1.two |
M84548/10 | twenty five.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | 1.five | one.5 |
15101/15243 | 25.4 | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .8 | two |
7100/7196 | 25.four | 50.005 | 13.495 | 14.26 | nine.525 | 1.1 | 1 |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | twelve.7 | one | one.two |
15101/15245 | twenty five.four | 62 | 19.05 | twenty.638 | 14.282 | three.6 | 1.2 |
L44649/10 | 26.988 | fifty.292 | fourteen.224 | 14.732 | 10.668 | 3.six | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | three.two |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .eight | one.two |
L45449/ten | 29 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | 3.6 | one.2 |
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | 14.288 | one | 1.2 |
M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | 16.67 | one.six | one.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | one.six |
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.5 | 1.three |
2580/twenty | 31.seventy five | 66.421 | 25.four | twenty five.357 | 20.638 | .8 | 3.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | one.two |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | 18.288 | thirteen.97 | sp | one.two |
HM88649/ten | 34.925 | seventy two.233 | 25.4 | twenty five.four | 19.842 | two.four | 2.4 |
L68149/10 | 34.ninety eight | fifty nine.131 | 15.875 | 16.764 | eleven.938 | sp | one.two |
L68149/11 | 34.98 | fifty nine.975 | 15.875 | sixteen.764 | 11.938 | sp | one.2 |
HM88648/10 | 35.717 | seventy two.233 | 25.four | twenty five.four | 19.842 | 3.six | two.4 |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.5 | 3.three |
JL69349/ten | 38 | sixty three | 17 | seventeen | 13.five | sp | sp |
LM29748/10 | 38.one | sixty five.088 | 18.034 | 18.288 | 13.97 | sp | one.2 |
LM29749/ten | 38.one | sixty five.088 | 18.034 | 18.288 | thirteen.ninety seven | two.three | one.three |
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/twenty | 38.1 | 76.two | 23.812 | 25.654 | 19.05 | seventy three | 90.5 |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 |
LM300849/eleven | 10.988 | sixty seven.975 | seventeen.five | eighteen | 13.five | sp | one.five |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | three.six | .eight |
LM501349/14 | 41.275 | seventy three.431 | 21.forty three | 19.812 | 16.604 | 3.six | .eight |
18590/twenty | 41.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | three.six | three.2 |
25577/20 | 42.875 | 82.931 | 23.812 | 25.four | 19.05 | three.6 | .8 |
25580/20 | forty four.45 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.five | .eight |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | two | 1.3 |
LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .8 |
LM157149/ten | 45.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | three.6 | .eight |
25590/twenty | 45.618 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.five | .eight |
LM503349/ten | forty five.987 | seventy four.976 | eighteen | 18 | 14 | two.four | one.6 |
JLM104948/10 | fifty | 82 | 21.501 | 12.501 | 17 | three | .5 |
LM10949/11 | fifty.eight | 82.55 | 21.59 | 22.225 | 16.five | 3.six | one.2 |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | 10.7 | 2 | one.3 |
28KW02G | 28 | 52 | 15.eight | eighteen.five | 12 | two | one.three |
28KW04G | 28 | 50.292 | 14 | 18.65 | 10.668 | two | one.three |
31KW01 | 31.75 | 53.975 | 15.three | 14.9 | 11.nine | two | one.3 |
Product Description
Purposes
Applicable versions
Our business
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started out from the bearing production, analyzed the bearing production method and technology, then transferred to the company’s revenue division, designed the worldwide industry, served buyers from all more than the globe and domestic buying and selling businesses, and was unanimously regarded and praised by clients.
CZPTting from “zero”, in purchase to supply far better and flexible providers to buyers, HangCZPT CZPT Seiko Parts (bearing) Co., Ltd. was started, which is found in HangCZPT, ZheJiang Province, the entire world bearing distribution heart, with special geographical positive aspects. Relying on the benefits of regional industrial chain, we can make higher performance bearing goods with professional technological innovation. At the same time, by means of more than ten many years of accumulation and summary, we can supply the most professional economic bearing answers for international consumers and domestic exporting organizations.
Our organization primarily creates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other designs. Also we an can make OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Center East, Central Asia, Southeast Asia, South The usa, Africa, Russia, CZPTpe and other nations around the world and regions. The estimated turnover in 2571 is much more than 5 million US dollars.
We have the import and export appropriate, with SGS certification and produced-in-china area certification ! we are Audited Supplier of MIC. The independent manufacturer “RIME MAX” car bearings is extremely common all more than the entire world. Our company tenet is “serving customers with total coronary heart”.”Permit customer pleased is our ultimate intention”. Our function philosophy is “specifics establish achievement or failure and frame of mind determines almost everything!”
David Ding, 36 years aged in 2571, hopes that we can comprehend our dream collectively! Win the long term with our expert service!
Manufacturing facility tour
Our service
Consumer suggestions
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Merchandise packaging?
Solitary carton carton wooden pallet
two .The creation cycle of the item?
Place specific 1 working day
Standard goods seven-thirty days
CZPTized products 30-40 days
3.Solution direct time?
three-twenty days with considerably less amount
Huge amount of thirty-forty five days
4What is the main market?
CZPTpe South The united states Center East Africa
five What are our benefits?
Wonderful services!
Respond speedily!
Real product images!
Generate foreseeable future with services!